Access Point WiFi Tp-Link – EAP613
Description
- Wi-Fi 6 performance: Up to 574 Mbps in the 2.4 GHz band and up to 1201 Mbps in the 5 GHz band.
- Centralized management via Cloud: The entire network can be managed, from anywhere and anytime, via the web interface or from the TP-Link Omada App.
- Seamless Roaming: The client terminals have uninterrupted internet access within the property, easily moving between access points.
- Omada Mesh Technology: Enables wireless connectivity between access points for an extended coverage area and a more flexible installation.
- PoE+ Power: Supports 802.3at PoE+ and Passive PoE (adapter sold separately) for more flexibility during installation.
- Compact design: Through its compact design, the access point can easily integrate into any modern space where it is installed.
- Secure Visitor Network: Numerous authentication options (SMS/Voucher etc.) and wireless security technologies are provided.
Specifications
Interface | 1× RJ45 Gigabit Ethernet port |
---|---|
Buttons | Reset button |
Power | • 802.3at PoE • 48 V Passive PoE • 12 V / 1 A DC (the adapter is NOT included in the package) |
Energy consumption | 11.0W (for PoE); 9.9W (for DC) |
Dimensions (L x W x H) | 160 × 160 × 33.6 mm (6.3 × 6.3 × 1.3 inches) |
Antenna type | • 2.4 GHz: 2× 4 dBi • 5 GHz: 2× 5 dBi |
MOUNTING | • Ceiling/wall mounting (mounting kits included) • Mounting in electrical box |
WIRELESS FEATURES | |
---|---|
Wireless Client Capacity | 250+** |
Wireless standards | IEEE 802.11ax/ac/n/g/b/a |
Frequency | 2.4 GHz and 5 GHz |
Signal Rate | • 5 GHz: up to 1201 Mbps • 2.4 GHz: up to 574 Mbps |
Wireless functions | • 1024-QAM • 4× Longer OFDM Symbol • OFDMA • Multiple SSIDs (Up to 16 SSIDs, 8 for each band) • Enable/Disable Wireless Radio • Automatic Channel Assignment • Transmit Power Control (Adjust Transmit Power on dBm) • QoS(WMM) • MU-MIMO • Seamless Roaming § • Omada Mesh § • Band Steering • Load Balance • Airtime Fairness • Beamforming • Rate Limit • Reboot Schedule • Wireless Schedule • Wireless Statistics based on SSID/AP/Client |
Wireless security | • Captive Portal Authentication § • Access Control • Wireless Mac Address Filtering • Wireless Isolation Between Clients • SSID to VLAN Mapping • Rogue AP Detection • 802.1X Support • WPA-Personal/Enterprise, WPA2-Personal/Enterprise, WPA3-Personal/Enterprise |
Emission Power | • WHAT: <20 dBm(2.4 GHz, EIRP) <23 dBm(5 GHz band1/2, EIRP) <25 dBm (5 GHz band3) • FCC: |
MANAGEMENT | |
---|---|
Omada App | Yes |
Centralized Management | • Omada Cloud-Based Controller • Omada Hardware Controller OC300 • Omada Hardware Controller OC200 • Omada Software Controller |
Cloud Access | Yes (Through OC300, OC200, Omada Software Controller or Omada Cloud-Based Controller) |
Email Alerts | Yes |
LED On/Off control | Yes |
MAC Access Control Management | Yes |
SNMP | v1, v2c, v3 |
Local/Remote System Log Local/Remote System Log | Local/Remote Syslog |
SSH | Yes |
Web-based management | HTTP/HTTPS |
L3 Management | Yes |
Multi-site Management | Yes |
VLAN management | Yes |
Zero-Touch Provisioning | Yes. Requires the use of the Omada Cloud-Based Controller |
Other | |
---|---|
CERTIFICATION | CE, FCC, RoHS |
Package Contents | • EAP613 • Ceiling/wall mounting kits • Installation guide |
System requirements | Microsoft Windows XP, Vista, Windows 7, Windows 8, Windows10, Windows11, Linux |
environment | • Operating temperature: 040 ℃ (32104 ℉) • Storage temperature: -4070 ℃ (-40158 ℉) • Operating environment humidity: 1090% RH without condensation • Storage medium humidity: 590% RH without condensation |