8-channel DVR Rovision ROV5108HS-4KL-I2, advanced technology for high quality images
Rovision ROV5108HS-4KL-I2 is an 8-channel DVR that supports multiple HDCVI / AHD / TVI / CVBS / IP technologies. It allows a recording resolution of up to 4K / 8MP. This DVR is more than just a recorder. Due to the artificial intelligence with which it is equipped, it has the possibility to automatically detect people and vehicles and can even trigger the alarm if the people in the area of action of the cameras are considered intruders.
8-channel Rovision DVR, intelligent functions
The Rovision ROV5108HS-4KL-I2 DVR is part of the WizSense product series. All products in this range are equipped with the latest technology to offer users registrations at another level. Like all WizSense series products, the ROV5108HS-4KL-I2 is equipped with an AI chip and deep learning algorithm.
Functions:
- SMD Plus . The name is actually an abbreviation of the English term Smart Motion Detection. This function allows the DVR to detect people or vehicles and to announce through an alarm only when someone has entered the area of action of the cameras.
- Perimeter protection. This feature is designed to reduce the number of false alarms. Using other intelligent functions such as intruder detection and virtual barrier, the DVR can trigger the alarm only if the movement in the image of the surveillance cameras is performed by people or cars. This function helps other types of movements not to be taken into account, for example if a bird passes in front of the camera, it will not sound the alarm.
- Facial recognition. Another function that the DVR is equipped with allows it to detect if the person who appears within the range of the cameras is a known person (trusted) or a stranger (intruder). How can he realize this? The DVR can compare in real time the physiognomy of the person who appears in the images recorded by the surveillance camera with some images previously stored in the system. This function allows the DVR to instantly analyze the characteristics of the person appearing on the images. Even if the person wears a mask, glasses or has a beard, the DVR can recognize it. With this function, the DVR can analyze up to 8 people at the same time.
- Search by image. ROV5108HS-4KL-I2 offers you the possibility to easily find all the records that contain the same car or person. This feature can be very helpful and can help you resolve an incident that you need to report to the authorities much faster.
8 channel DVR system |
|||
Processor | Built-in processor | ||
Operating system | LINUX Embedded | ||
Video |
|||
Analog camera inputs | 8 channels, BNC | ||
HDCVI cameras | 4K, 6MP, 5MP, 4MP, 1080P @ 25 / 30fps, 720P @ 50 / 60fps, 720P @ 25 / 30fps |
||
AHD cameras | 4K, 5MP, 4MP, 3MP, 1080P @ 25/30, 720P @ 25 / 30fps | ||
TVI cameras | 4K, 5MP, 4MP, 3MP, 1080P @ 25/30, 720P @ 25 / 30fps | ||
IP camera inputs | 8 + 8 channels, up to 8MP per channel | ||
Audio |
|||
inputs | 1 RCA channel | ||
outputs | 1 RCA channel | ||
Two-way communication | Yes, reusing the first audio input / output channel, RCA | ||
Audio compression | AAC (for the first channel), G.711A, G.711U, PCM | ||
Audio quality | 8KHz, 16 bits per channel | ||
Bit rate audio | 64Kbps per channel | ||
Display |
|||
INTERFACE | 1 HDMI, 1 VGA | ||
Resolution | 1920 × 1080, 1280 × 1024, 1280 × 720 | ||
Screen sharing | IP mode activated: 1/4/8/9 mode enabled IP: 1/4/8/9/ 16 |
||
OSD | Camera title, Clock, No signal, Locked camera, Motion detection, Recording | ||
Registration |
|||
Video compression | H.265 + / H.265 / H.264 + / H.264 | ||
Resolution | 4K, 6MP, 5MP, 4K-N, 4MP, 3MP, 4M-N, 1080P, 720P, 960H, D1, CIF | ||
Number of frames | Main Stream | 4K (1fps – 7fps); 6MP (1fps– 10fps); 5MP (1fps – 12fps); 4K-N, 4MP / 3MP (1fps – 15fps); 4M-N / 1080P / 720P / 960H / D1 / CIF (1fps – 25 / 30fps) | |
Extra Stream | 960H (1fps – 15fps); D1 / CIF (1fps – 25 / 30fps) | ||
Bit Rate | 32 Kbps – 6144 Kbps per channel | ||
Recording mode | Manual, Schedule (General, Continuous), MD (Video detection: Motion Detection, Video Loss, Tampering), Alarm, Stop | ||
Recording interval | 1 ~ 60 min (default: 60 min), Pre-registration: 1 ~ 30 sec, Post-registration: 10 ~ 300 sec | ||
Video detection |
|||
release | Recording, PTZ, Tour, Video Push, Email, FTP, Snapshot, Buzzer & OSD Message | ||
Motion detection | Detection areas: 396 (22 × 18), No signal & Shuttered camera | ||
Play & Backup |
|||
Simultaneous playback | 1/4/9 | ||
Search parameters | Time / Date, Alarm, Motion Detection & Exact Search (1 sec. Accuracy) | ||
Playback functions | Play, Pause, Stop, Back, Fast playback, Slow playback, Next file, Previous file, Next camera, Previous camera, Full screen, Repeat, Shuffle, Backup selection, Digital zoom | ||
Backup mode | USB / Network | ||
Network |
|||
Network adapter | 1 port RJ-45 (100M) | ||
Network functions | HTTP, HTTPS, TCP / IP, IPv4 / IPv6, UPnP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, DDNS, FTP, Alarm Server, P2P, IP Search (Dahua IP cameras, DVRs, NVR etc.) | ||
Number of users | Maximum 128 users logged in simultaneously | ||
Smart Phone | iPhone, iPad, Android | ||
compatibility | ONVIF 16.12, CGI | ||
storage |
|||
Internal HDD | 1 SATA port, up to 10TB | ||
Auxiliary interfaces |
|||
USB | 2 USB Ports (1 USB 2.0, 1 USB 3.0) | ||
General |
|||
feeding | DC12V / 2A | ||
Consumption | <10W (without HDD) | ||
Operating environment | -10 ° C ~ 45 ° C / 10 ~ 90% RH | ||
size | Cooper 1U, 260 mm × 238 mm × 48 mm | ||
Weight | 0.56Kg (without HDD) | ||
Installation | Desktop | ||
Signal transmission distance |
|||
UTP / Coaxial cable | |||
1080P | 720P | ||
800m | 1200m |