DVR Rovision ROV5104HS-4KL-I2 AI WizSense
This model of DVR from the AI series has 4 channels on which it records with a 4K resolution. It also supports HDCVI audio (with Dahua cameras with a built-in microphone). In addition to the 4 BNC channels, this DVR also supports 4 IP cameras with a maximum recording resolution of 8MP. Thus, with the help of this DVR you can get a surveillance system with a maximum number of 8 cameras. For storing recorded images, this DVR supports a maximum of 10TB HDD (not included) . Works on 4 HDCVI audio channels (Dahua cameras with microphone) and excels in AI technologies: facial recognition / analysis (sex, age, mask, etc.), perimeter protection (filtering false alarms caused by animals, light sources, etc.), SMD Plus (Smart Motion Detection), record storage. More details about these functions:
Facial detection
This function is based on the analysis of people. It can recognize the person’s sex, age, wearing a mask or glasses, birthday, address, certificate number and other personal data. All of these are sorted for each option stored in the database to differentiate the selected categories.
Tripwire analysis
This function can detect people, objects or machines that exceed a predefined virtual line. This is an ideal solution for monitoring entrances, parking lots or other delimited areas.
SMD Plus (Smart Motion Detection)
Due to this function, the alarm and recording start simultaneously. Automatically analyzes the size of the intruder to minimize and blur false alarms. H.265 + compression This H.265 + codec provides exactly what you need to achieve maximum efficiency in bandwidth usage and to reduce the size of video files, while image quality remains just as good. This compression reduces bitrate and helps surveillance systems become more efficient and cost-effective in the long run.
View images remotely
Mobile application to check your supervised location, even if you are on vacation! You can access this application from anywhere, if you have a mobile phone that is connected to an internet network.
Specifications:
SYSTEM |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main processor | Built-in processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating system | LINUX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PERIMETER / TRIPWIRE PROTECTION |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | 2 channels, 10 IVS for each channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Classification of objects | Recognition of people / secondary vehicle for tripwire and intrusion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intelligent Search | Search by target classification (person, vehicle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FACIAL DETECTION |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | Maximum processing of 8 faces / sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2-channel video stream recognition, only accepts analog camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strain module | Detects strangers’ iron (not in the device’s face database). The similarity threshold can be set manually. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intelligent Search | Up to 8 searches for images of the targeted face at the same time, a similarity threshold can be set for each image of the targeted face. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Database management | Up to 10 databases with girls. Analyze name, gender, birthday, address, certificate type, certificate number, countries and state can be added to each face image. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Triggering events | Buzzer, voice prompts, e-mail, snapshot, recording, alarm, PTZ activation, etc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMD PLUS |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | 4 channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intelligent Search | Search by target classification (person, vehicle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VIDEO AND AUDIO |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAREFUL! Here you can see the supported cameras, for the registration resolution please read below in the REGISTRATION section | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analog camera input | 4 channels, BNC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDCVI Input Camera | 4K, 6MP, 5MP, 4MP, 1080P @ 25 / 30fps, 720P @ 50 / 60fps, 720P @ 25 / 30fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AHD Input chamber | 4K, 5MP, 4MP, 3MP, 1080P @ 25/30, 720P @ 25 / 30fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TVI entrance | 4K, 5MP, 4MP, 3MP, 1080P @ 25/30, 720P @ 25 / 30fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Introducing the CVBS camera | PAL / NTSC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IP Input Camera | 4 + 4 channels, each channel up to 8MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio input / output | 1/1, RCA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Two-way communication | audio / input, RCA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REGISTRATION |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression | AI Coding / H.265 + / H.265 / H.264 + / H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 4K, 6MP, 5MP, 4K-N, 4MP, 3MP, 4M-N, 1080P, 720P, 960H, D1, CIF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration rate | Main stream: all 4K channels (1fps – 7fps); 6MP (1fps– 10fps); 5MP (1fps – 12fps); 4K-N, 4MP / 3MP (1fps – 15fps); 4M-N / 1080P / 720P / 960H / D1 / CIF (1fps – 25 / 30fps); Sub stream: 960H (1fps – 15fps); D1 / CIF (1fps – 25 / 30fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate | 32 Kbps – 6144 Kbps per channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recording mode | Manual, Planning (general, continuous), MD (video detection: motion detection, video loss, manipulation), alarm, stop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recording interval | 1 – 60 min (default: 60 min), pre-recording: 1 s –30 s, post recording: 10 s – 300 s |
Audio compression | AAC (channel 1 only), G.711A, G.711U, PCM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio sample rate | 8 KHz, 16 bits per channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio bit rate | 64 Kbps per channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DISPLAY |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | 1 HDMI, 1 VGA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | HDMI: 3840 × 2160, 1920 × 1080, 1280 × 1024, 1280 × 720 VGA: 1920 × 1080, 1280 × 1024, 1280 × 720 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | When the IP extension is not activated: 1/4 When the IP extension is activated: 1/4/8/9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OSD | Camera title, Time, Video loss, Camera lock, Motion detection, Recording | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NETWORK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | 1 RJ-45 port (100 MB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network function | HTTP, HTTPS, TCP / IP, IPv4 / IPv6, Wi-Fi, 3G / 4G, SNMP, UPnP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPoE, DDNS, FTP, Alarm Server, P2P, IP search (supports Dahua IP cameras, DVR, NVS, etc.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. User access | 128 users | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
interoperability | ONVIF 16.12, according to CGI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VIDEO DETECTION AND ALARM |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Triggering events | Recording, PTZ, tour, video push, email, FTP, snapshot, ringtone and screen tips | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video detection | Motion detection, MD areas: 396 (22 × 18), video loss | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm input | N / A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relay output | N / A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PLAYBACK AND BACKUP |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
play | 1/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Search mode | Time / Date, Alarm, MD and exact search (accuracy per second) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playback function | Play, Pause, Stop, Scroll, Fast Playback, Slow Playback, Next File, Previous File, Next Camera, Previous Camera, Full Screen, Repeat, Shuffle, Backup Selection, Digital Zoom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backup module | USB / network device |