8 video cameras FULL HDD Kit, 2MP, IR 80M, 4 artificial intelligence DVR channels, full accessories, phone application, GIFT sticker
The kit includes:
- 8 x outdoor surveillance camera Rovision ROV1200DP 2mp 80m smart IR IP67 metal housing 3.6 mm lens
- 1 x DVR Pentabrid 16 channels ROVISION ROV1B16-I artificial intelligence, perimeter protection SMD plus
- 1 x Siamese cable UTP cat5 100% copper with power supply 2×1 mm roll 100m
- 8 x Power supply 12V 2A with wire, led indicator and protection filter
- 8 x Set Video balun interference protection and electrical discharges up to 8 square meters
- 8 x TATA power plug with screw
- 8 x professional connection box 110x110mm for mounting IP65 surveillance cameras
- 1 x GIFT surveillance sticker
This Kit records at a resolution of 2 megapixels with a night visibility of up to 80m, which makes it recommended for commercial spaces, offices, fields and residences. You can add 10 more cameras with 2MP resolution. You can find the camera from the kit HERE .
Mounting accessories are included. The package does not include a hard disk (HDD) for storing images. HERE you can find our range of Hard Disks specially designed for surveillance systems with 24/7 use.
Also, Rovision offers you the DMSS mobile application for free, to check your monitored location. You can access the application from any location, if the system is connected to the Internet. The system is functional even without an internet connection, it will only help you to view images from a distance.
Outdoor camera Rovision ROV1200DP, 2 MP FULL HD 1080p, IR 80m
The Rovision outdoor camera has a 2 MP CMOS sensor, recording Full HD 1080p images. It has a metal casing, resistant both to adverse weather conditions and vandalism attempts. This camera records in Full HD 1080p resolution at 25 frames per second and in HD 720p resolution at 25 / 50 frames per second.
The camera has a fixed lens of 3.6 mm, which allows a wide viewing angle of 89.9º. Thus, with the help of this camera you will be able to capture a much larger portion of the area to be monitored and you will get an overall picture. Moreover, it is a camera that records quality images even at night or in low light conditions, being equipped with infrared LEDs that allow recording at a distance of up to 80 meters.
The camera supports coaxial cable transmission over long distances of up to 500 meters.
- OSD menu – The camera is equipped with an OSD menu. This menu allows you to change certain image settings according to your needs. Thus, depending on the position of the camera or the details that interest you, you can adjust the settings to get the perfect result.
Also, the camera has a series of useful functions that guarantee you clear images with defined details:
- DWDR – function that allows increasing the brightness in the darker areas of the image, for higher quality images;
- AWB – allows the adjustment of the white balance, for rendering colors as real as possible;
- AGC – this function allows amplifying the video signal of the camera in low lighting conditions or decreasing its intensity when the lighting is strong
- BLC – function thanks to which, the camera will render images with balanced and uniform lighting; this function becomes active when the background is strongly lit – a fact that darkens certain elements in the foreground;
- 2DNR – thanks to this function, you will get images without “fleas”, even in low lighting conditions.
Main features of the outdoor room:
- 2MP resolution (1080p – 1920×1080);
- CMOS technology – 1/2.7” sensor;
- Day/Night(ICR), AWB, AGC, BLC, 2DNR, DWDR;
- 3.6 mm fixed lens with horizontal viewing angle – 89.9 degrees;
- IP67 protection – resistance to dust and water jets;
- Smart IR – maximum distance 80m;
- Operating temperature – between -30 and +60 degrees Celsius.
- Power supply 12Vdc/1A, maximum consumption 6.8W.
ROV1B16 is a standalone Pentabrid DVR with SMD PLUS function with 16 recording channels from Rovision . It supports AHD, HD-CVI, HD-TVI, IP and Analog (CVBS) technologies to easily integrate with the most popular video recording formats, offering an affordable solution with the most flexible options. The maximum recording resolution is 1080N . ROV 1B16 has a data storage capacity of up to 6 TB using a SATA type HDD (not included) and offers the backup method via USB 2.0 or directly via the Internet network. You can access the live cameras from wherever you are, by simply connecting your smartphone (Android, iPhone, iPad).
H.265+/H.265 dual-stream video compression
> Supports Full-channel AI-Coding
> Supports HDCVI/AHD/TVI/CVBS/IP video inputs
> Max 18 channels IP camera inputs, each channel up to 6MP; Max 64 Mbps Incoming Bandwidth
> Long transmission distance over coax cable
> Up to 8 channels video stream (analog channel) SMD Plus
Specifications
| Syst | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main Processor | Embedded processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System | Embedded linux | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMD Plus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| performances | 8 channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AI Search | Search by target classification (Human, Vehicle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video and Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Analog Camera Input | 16 channels, BNC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HDCVI Camera | 1080p@ 25/30 fps, 720p@ 25/30 fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AHD Camera | 1080p@ 25/30 fps, 720p@ 25/30 fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TVI Camera | 1080p@ 25/30 fps, 720p@ 25/30 fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CVBS Camera | PAL/NTSC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IP Camera Input | 16+2 channels, each channel up to 6MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio In/Out | 1/1, RCA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Two-way Talk | Reuse audio in/out, RCA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recording | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Compression | AI Coding/H.265+/H.265/H.264+/H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 1080N; 720p; 960H; D1; HD1; BCIF; CIF; QCIF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Record Rate |
Main Stream: the 1st channel 1080N/720p (1 fps–25/30 fps), others 1080N/720p (1 fps–15 fps); 960H/D1/HD1/BCIF/CIF/QCIF (1 fps–25/30 fps) Under the stream: CIF/QCIF (1 fps–7 fps) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Bit Rate | 32 kbps–4096 kbps per channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Record Mode | Manual; Schedule (General, Continuous); MD (Video detection: Motion Detection, Video Loss, Tampering); Alarm; Stop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Record Interval | 1 min–60 min (default: 60 min), Pre-record: 1 sec–30 sec, Post-record: 10 sec–300 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Compression | G.711A; G.711U; PCM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Sample Rate | 8 KHz, 16 bits per channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Bit Rate | 64 kbps per channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface | 1 HDMI; 1 VGA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 1920×1080, 1280×1024, 1280×720 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multi-screen Display |
When IP extension mode not enabled : 1/4/8/9/16 When IP extension mode enabled : 1/4/8/9/16 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OSD | Camera title; Times; video loss; Camera lock; Motion detection; Recording | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface | 1 RJ-45 Port (100MB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Function | HTTP; HTTPS; TCP/IP; IPv4/IPv6; UPnP; RTSP; UDP; SMTP; NTPs; DHCP; DNS; IP Filter; DDNS; FTP; Alarm Server; P2P; IP Search (Supports Dahua IP camera, DVR, NVS, etc.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. User Access | 128 users | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Phone | iPhone; iPad; Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interoperability | ONVIF 16.12, CGI Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Detection and Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trigger Events | Recording; PTZ; tour; Video Push; E-mail; FTP; snapshot; Buzzer and Screen Tips | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Detection | Motion Detection, MD Zones: 396 (22 × 18), Video Loss, Tampering and Diagnosis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input alarm | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relay Output | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Playback and Backup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Playback | 1/4/9/16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Search Mode | Time/Date, Alarm, MD and Exact Search (accurate to second) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Playback Function | Play; Breaks; Stop; rewind; Fast play; Slow Play; Next File; Previous File; Next Camera; Previous Camera; Full Screen; Repeat; Shuffle; Backup Selection; Digital Zoom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Backup Mode | USB Device/Network | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internal HDD | 1 SATA port, up to 6 TB capacity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Esat | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auxiliary Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USB | 2 USB ports (USB 2.0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RS232 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 485 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| electricity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | DC 12V/2A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Power Consumption (Without HDD) |
< 10W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions |
Compact 1U, 260.0 mm × 231.4 mm × 47.6 mm (10.24” × 9.11” × 1.87”) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Net Weight (without HDD) |
0.89 kg (1.96 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 1.42 kg (3.13 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation | Desktop installation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Conditions | -10°C to +45°C (+14°F to +113°F), 10%–90% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Conditions | -20°C to +70°C (-4°F to +158°F), 0%–90% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Third-party Support | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Third-party Support | Dahua, Arecont Vision, AXIS; Bosch, Brickcom, Canon, CP Plus, Dynacolor, Honeywell, Panasonic, Pelco, Samsung, Sanyo, Sony, Videotec, Vivotek, and more | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | FCC: Part 15 Subpart B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
CE: CE-LVD: EN 60950-1/IEC 60950-1 CE-EMC: EN 61000-3-2; EN 61000-3-3; EN 55032; EN 50130; EN 55024 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UL: UL 60950-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||






-300x300.jpg)
-300x300.jpg)

