2MP outdoor 6-camera surveillance system, 80m IR, 16 channel smart DVR, full accessories, GIFT sticker
The system includes:
- 6 x Rovision ROV1200DP 2mp 80m Smart IR IP67 Outdoor Surveillance Camera IP67 Metal Case 3.6mm Lens
- 1 x 16-channel Pentabrid DVR ROVISION ROV1B16-I artificial intelligence, SMD plus perimeter protection
- 1 x Siamese UTP cable cat5 copper 100% with power supply 2 × 1 mm, roll 100m
- 6 x 12V 2A wired power supply, LED indicator and protection filter
- 6 x Video set for interference protection balloon and electric discharges up to 8sqm
- 6 x Male power plug with screw
- 6 x Professional connection box 110x110mm for mounting IP65 surveillance cameras
- 1 x GIFT surveillance sticker
This Kit records at a resolution of 2 megapixels with a night visibility of 80m, which recommends it for commercial spaces, offices, land and residences. You can add another 10 cameras with 2MP resolution. You can find the camera HERE .
Mounting accessories are included. The package does not include a hard disk drive (HDD) for storing images. HERE you will find our range of Hard Disks specially designed for 24/7 surveillance systems.
Rovision also offers you the free DMSS mobile application to check your monitored location. You can access the application from any location, if the system is connected to the internet. The system is functional and without internet connection, it will only help for viewing images from a distance.
Rovision ROV1200DP outdoor camera, 2MP FULL HD 1080p, IR 80m
The Rovision outdoor camera has a 2 MP CMOS sensor, recording Full HD 1080p images. It has a metal housing, resistant to unfavorable weather conditions and vandalism attempts. This camera records at Full HD 1080p resolution at 25 frames per second and at HD 720p resolution at 25/50 frames per second.
The camera has a fixed 3.6 mm lens, which allows a large viewing angle of 89.9º. Thus, with the help of this camera you will be able to capture a much larger portion of the surveillance area and you will get an overview. Moreover, it is a camera that records quality images even at night or in low light conditions, being equipped with infrared LEDs that allow recording over a distance of up to 80 meters.
The camera supports coaxial cable transmission, up to 500 meters long distances.
- OSD menu – The camera is equipped with an OSD menu. This menu allows you to change certain image settings according to your needs. Thus, depending on the position of the camera or the details that interest you, you can adjust the settings to get the perfect result.
The camera also has a number of useful features that guarantee you clear images, with defined details:
- DWDR – function that allows to increase the brightness in the darker areas of the image, for high quality images;
- AWB – allows you to adjust the white balance, to render colors as real as possible;
- AGC – this function allows you to amplify the video signal of the camera in low light conditions or decrease its intensity when the lighting is strong
- BLC – function due to which the camera will play back images with balanced and uniform lighting; this function becomes active when the background is brightly lit – which obscures certain elements in the foreground;
- 2DNR – thanks to this function, you will get images without “fleas”, even in low light conditions.
Main features of the outdoor room:
- 2MP resolution (1080p – 1920 × 1080);
- CMOS technology – 1 / 2.7 ”sensor;
- Day / Night (ICR), AWB, AGC, BLC, 2DNR, DWDR;
- Fixed 3.6 mm lens with horizontal viewing angle – 89.9 degrees;
- IP67 protection – resistance to dust and water jets;
- Smart IR – maximum distance 80m;
- Operating temperature – between -30 and +60 degrees Celsius.
- 12Vdc / 1A power supply, maximum consumption 6.8W.
ROV1B16 is a Pentabrid DVR with SMD PLUS stand alone function with 16 recording channels from Rovision . It supports AHD, HD-CVI, HD-TVI, IP and Analog (CVBS) technologies to easily integrate with the most popular video recording formats, offering an affordable solution with the most flexible options. The maximum recording resolution is 1080N . ROV 1B16 has a data storage capacity of up to 6 TB using a SATA HDD (not included) and offers backup via USB 2.0 or directly over the internet. You can access live cameras from anywhere, by simply connecting your smartphone (Android, iPhone, iPad).
H.265 + / H.265 dual-stream video compression
> Supports Full-channel AI-Coding
> Supports HDCVI / AHD / TVI / CVBS / IP video inputs
> Max 18 channels IP camera inputs, each channel up to 6MP; Max 64 Mbps Incoming Bandwidth
> Long distance transmission over coax cable
> Up to 8 channels video stream (analog channel) SMD Plus
Specifications
Syst | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Processor | Embedded processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System | Embedded linux | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMD Plus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
performances | 8 channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AI Search | Search by target classification (Human, Vehicle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video and Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analog Camera Input | 16 channels, BNC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDCVI Camera | 1080p @ 25/30 fps, 720p @ 25/30 fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AHD Camera | 1080p @ 25/30 fps, 720p @ 25/30 fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TVI Camera | 1080p @ 25/30 fps, 720p @ 25/30 fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CVBS Camera | PAL / NTSC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IP Camera Input | 16 + 2 channels, each channel up to 6MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio In / Out | 1/1, RCA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Two-way Talk | Reuse audio in / out, RCA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recording | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | AI Coding / H.265 + / H.265 / H.264 + / H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1080N; 720p; 960H; D1; HD1; BCIF; CIF; QCIF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record Rate | Main Stream:
the 1st channel 1080N / 720p (1 fps – 25/30 fps), others 1080N / 720p (1 fps – 15 fps); 960H / D1 / HD1 / BCIF / CIF / QCIF (1 fps – 25/30 fps) Sub stream: CIF / QCIF (1 fps – 7 fps) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Bit Rate | 32 kbps – 4096 kbps per channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record Mode | Manual; Schedule (General, Continuous); MD (Video detection: Motion Detection, Video Loss, Tampering); Alarm; Stop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record Interval | 1 min – 60 min (default: 60 min), Pre-record: 1 sec – 30 sec, Post-record: 10 sec – 300 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | G.711A; G.711U; PCM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Sample Rate | 8 KHz, 16 bit per channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Bit Rate | 64 kbps per channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | 1 HDMI; 1 VGA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1920 × 1080, 1280 × 1024, 1280 × 720 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multi-screen Display | When IP extension mode not enabled : 1/4/8/9/16
When IP extension mode enabled : 1/4/8/9/16 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OSD | Camera title; Time; Video loss; Camera lock; Motion detection; Recording | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | 1 RJ-45 Port (100 MB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Function | HTTP; HTTPS; TCP / IP; IPv4 / IPv6; UPnP; RTSP; UDP; SMTP; NTP; DHCP; DNS; IP Filter; DDNS; FTP; Alarm Server; P2P; IP Search (Supports Dahua IP camera, DVR, NVS, etc.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. User Access | 128 users |
Smart Phone | iPhone; iPad; Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF 16.12, CGI Conformant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Detection and Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trigger Events | Recording; PTZ; Tour; Video Push; E-mail; FTP; Snapshot; Buzzer and Screen Tips | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Detection | Motion Detection, MD Zones: 396 (22 × 18), Video Loss, Tampering and Diagnosis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm input | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relay Output | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playback and Backup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playback | 1/4/9/16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Search Mode | Time / Date, Alarm, MD and Exact Search (accurate to second) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playback Function | Play; Pause; Stop; Rewind; Fast play; Slow Play; Next File; Previous File; Next Camera; Previous Camera; Full Screen; Repeat; Shuffle; Backup Selection; Digital Zoom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backup Mode | USB Device / Network | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internal HDD | 1 SATA port, up to 6 TB capacity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Esat | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auxiliary Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB | 2 USB ports (USB 2.0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS232 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
485 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
electricity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | DC 12V / 2A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption
(Without HDD) |
<10W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | Compact 1U, 260.0 mm × 231.4 mm × 47.6 mm
(10.24 ”× 9.11” × 1.87 ”) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight
(without HDD) |
0.89 kg (1.96 lbs) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 1.42 kg (3.13 lbs) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Desktop installation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Conditions | -10 ° C to + 45 ° C (+ 14 ° F to + 113 ° F), 10% –90% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Conditions | -20 ° C to + 70 ° C (-4 ° F to + 158 ° F), 0% –90% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-party Support | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-party Support | Dahua, Arecont Vision, AXIS; Bosch, Brickcom, Canon, CP Plus, Dynacolor, Honeywell, Panasonic, Pelco, Samsung, Sanyo, Sony, Videotec, Vivotek, and more | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | FCC: Part 15 Subpart B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CE: CE-LVD: EN 60950-1 / IEC 60950-1
CE-EMC: EN 61000-3-2; EN 61000-3-3; EN 55032; EN 50130; EN 55024 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UL: UL 60950-1 |