Specifications
Model / manufacturer | Hikvision |
Screen | LED Backlight |
Screen size | 75″ |
Resolution | 3840×2160 |
luminosity | 350 cd/m2 |
Contrast | 4000:1 |
Response time | 6 ms |
colors | 10 bits |
Visibility angle | Horizontal 178, Vertical 178 |
The interface | 2 x HDMI IN, 1 x HDMI 2.0 OUT, 1 x AUDIO IN, 1 x AUDIO OUT, 1 x RS232, 2 x RJ45, USB |
Audio | 2 16W speakers and built-in microphone |
Power supply voltage | 100 – 240 V AC, 50/60Hz |
Consumption | max. 370 W (ON), max. 0.5 (Standby) |
size | 1718 × 1046 × 87.5 mm |
Weight | 52.25 Kg |
Operating temperature | 0C ~40C |
Precision touch | ±1 mm |
Touch response time | max. 10 ms |
WiFi | 2.4 GHz and 5 GHz |
Bluetooth | compatible 5.0 or an earlier version |
Operating system | Android 11 |
Processor | A72 × 2 + A53 × 4, 1.8 GHz |
RAM memory | 4 GB |
Internal memory | 64 GB |
Network interface | integrated with 100 Mbps |
Chamber | 4K resolution, viewing angle 110 |
Description
DS-D5B75RB-D is a 75-inch flat-screen, touch-screen display that integrates the functions of a computer, projector, interactive tablets, HD TVs, etc. Among the technologies integrated in this device, we can mention: 4K display, infrared touch, multimedia information processing and network transmission, etc. It offers the user various applications: the possibility of writing, annotating, sharing on several screens.
This device is ideal for offices, meeting rooms, classrooms, exhibitions, etc.
As main characteristics we can list:
- UltraHD display with a resolution of up to 3840 x 2160;
- The camera with a 4K resolution, the viewing angle being 110;
- Built-in Wi-Fi 2.4 GHz and 5 GHz ensuring data transmission without the use of cables;
- Bluetooth mode;
- The possibility of turning it into a blackboard on which you can write and draw;
- Various video and audio interfaces;
- Built-in microphone;
- Built-in Switch mode;
- Android operating system, with the possibility of using various applications;
Documents and manuals
User manual DS-D5B75RB-D |